Comparație produse
Se încarcă...
Comparație produse
| Specificație | Bv500i | Line Interactive | 500 Va | 300 W | Mini Tower | CoNECtori Intrare Iec-320 C14 | CoNECtori Iesire 6 X Iec 320 C13 | 230 V | Acumulator ULTRACELL 12V 12Ah L 151 mm x W 98 mm x H 95 mm. cu borne Total H 101 mm | Câștigător |
|---|---|---|---|
| Preț minim | 454,99 RON | 394,99 RON | |
| Brand | APC | Ultracell | - |
| Număr oferte | 1 | 1 | - |
| Categorie | ups / backup | ups / backup | - |
Bv500i | Line Interactive | 500 Va | 300 W | Mini Tower | CoNECtori Intrare Iec-320 C14 | CoNECtori Iesire 6 X Iec 320 C13 | 230 V și Acumulator ULTRACELL 12V 12Ah L 151 mm x W 98 mm x H 95 mm. cu borne Total H 101 mm sunt două opțiuni populare în categoria ups / backup.Acumulator ULTRACELL 12V 12Ah L 151 mm x W 98 mm x H 95 mm. cu borne Total H 101 mm are un preț mai mic (394,99 RON vs 454,99 RON), cu o diferență de 60,00 RON.Ambele produse sunt disponibile în același număr de magazine.Pentru cumpărători, Acumulator ULTRACELL 12V 12Ah L 151 mm x W 98 mm x H 95 mm. cu borne Total H 101 mm reprezintă cea mai bună opțiune economică, în timp ce celălalt produs poate oferi alte avantaje precum disponibilitate extinsă.
Ultima actualizare: 24.10.2026